Game Results
2007 Baylor Softball
Game Results for BAYLOR (as of Jun 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2007 SOUTHERN MISS W 18-0 18 13 0/ 0 0 2 5 1- 0- 0 0- 0- 0 Ferguson (W 1-0) 709 2:05
Feb 09, 2007 vs TEXAS A&M-CC W 8-3 8 14 1/ 3 6 0 7 2- 0- 0 0- 0- 0 Monceaux (W 1-0) 709 1:58
Feb 10, 2007 STEPHEN F. AUSTIN W 9-3 9 13 2/ 3 7 1 7 3- 0- 0 0- 0- 0 Ferguson (W 2-0) 940 2:03
Feb 10, 2007 KENTUCKY W 5-1 5 6 1/ 1 4 0 7 4- 0- 0 0- 0- 0 Shortridge (W 1-0) 940 1:58
Feb 11, 2007 vs KENTUCKY W 9-0 9 11 0/ 0 3 2 6 5- 0- 0 0- 0- 0 Ferguson (W 3-0) 736 1:41
Feb 11, 2007 TEXAS A&M-CC W 3-1 3 8 2/ 1 4 0 7 6- 0- 0 0- 0- 0 Shortridge (W 2-0) 736 1:42
Feb 16, 2007 vs MISSISSIPPI W 5-0 5 5 0/ 0 1 2 7 7- 0- 0 0- 0- 0 Ferguson (W 4-0) 206 1:28
Feb 16, 2007 vs PURDUE W 10-2 10 12 2/ 2 5 2 5 8- 0- 0 0- 0- 0 Monceaux (W 2-0) 154 1:57
Feb 17, 2007 vs IOWA STATE W 7-2 7 11 2/ 2 2 2 7 9- 0- 0 0- 0- 0 Shortridge (W 3-0) 241 1:47
Feb 17, 2007 vs #13 LOUISIANA-LAFAYE 2-10 L 2 5 1/10 12 0 6 9- 1- 0 0- 0- 0 Ferguson (L 4-1) 576 1:59
Feb 18, 2007 vs MISSISSIPPI W 8-2 8 7 0/ 2 7 2 7 10- 1- 0 0- 0- 0 Shortridge (W 4-0) 307 2:21
Feb 18, 2007 vs #13 LOUISIANA-LAFAYE 3-8 L 3 8 2/ 8 10 3 7 10- 2- 0 0- 0- 0 Ferguson (L 4-2) 638 1:57
Feb 20, 2007 HOUSTON W 5-0 5 12 0/ 0 3 1 7 11- 2- 0 0- 0- 0 Ferguson (W 5-2) - 1:38
Feb 20, 2007 HOUSTON W 2-1 2 8 1/ 1 7 3 7 12- 2- 0 0- 0- 0 Monceaux (W 3-0) 672 2:00
Feb 23, 2007 vs GEORGIA TECH 7-10 L 7 10 4/10 13 0 7 12- 3- 0 0- 0- 0 Monceaux (L 3-1) 576 2:24
Feb 23, 2007 vs #24 UMASS W 2-1 2 7 0/ 1 3 1 7 13- 3- 0 0- 0- 0 Shortridge (W 5-0) 301 2:03
Feb 24, 2007 vs DePAUL W 4-0 4 7 1/ 0 8 3 7 14- 3- 0 0- 0- 0 Ferguson (W 6-2) 249 1:45
Feb 24, 2007 vs #19 FLORIDA W 7-6 7 9 1/ 6 10 1 7 15- 3- 0 0- 0- 0 Shortridge (W 6-0) 437 2:17
Feb 25, 2007 vs ILLINOIS STATE 1-4 L 1 5 1/ 4 6 0 7 15- 4- 0 0- 0- 0 Ferguson (L 6-3) 310 1:50
Feb 27, 2007 STEPHEN F. AUSTIN W 7-1 7 12 2/ 1 2 1 7 16- 4- 0 0- 0- 0 Turner (W 1-0) - 1:43
Feb 27, 2007 STEPHEN F. AUSTIN W 6-2 6 10 0/ 2 4 1 7 17- 4- 0 0- 0- 0 Monceaux (W 4-1) 572 1:27
Mar 03, 2007 LOUISIANA TECH W 5-0 5 7 0/ 0 3 5 7 18- 4- 0 0- 0- 0 Ferguson (W 7-3) - 1:25
Mar 03, 2007 LOUISIANA TECH W 8-0 8 12 0/ 0 5 1 6 19- 4- 0 0- 0- 0 Shortridge (W 7-0) 637 1:30
Mar 04, 2007 LOUISIANA TECH W 4-1 4 6 1/ 1 3 3 7 20- 4- 0 0- 0- 0 Turner (W 2-0) 651 1:51
Mar 07, 2007 SAM HOUSTON STATE W 1-0 1 4 1/ 0 2 0 7 21- 4- 0 0- 0- 0 Shortridge (W 8-0) - 1:32
Mar 07, 2007 SAM HOUSTON STATE W 8-0 8 9 0/ 0 2 2 6 22- 4- 0 0- 0- 0 Ferguson (W 8-3) 573 1:26
Mar 09, 2007 #2 ARIZONA 0-3 L 0 1 0/ 3 5 1 7 22- 5- 0 0- 0- 0 Shortridge (L 8-1) 728 1:41
Mar 10, 2007 #2 ARIZONA W 3-2 3 6 0/ 2 4 0 7 23- 5- 0 0- 0- 0 Ferguson (W 9-3) 917 1:43
Mar 11, 2007 #2 ARIZONA W 3-2 3 9 2/ 2 4 0 7 24- 5- 0 0- 0- 0 Ferguson (W 10-3) 945 1:52
Mar 14, 2007 vs #25 CAL 6-10 L 6 7 4/10 18 0 7 24- 6- 0 0- 0- 0 Ferguson (L 10-4) 241 2:10
Mar 16, 2007 at #23 HAWAI'I W 3-2 3 7 2/ 2 4 1 7 25- 6- 0 0- 0- 0 Ferguson (W 11-4) 347 1:44
Mar 16, 2007 vs NEVADA 2-3 L 2 6 1/ 3 6 1 7 25- 7- 0 0- 0- 0 Shortridge (L 8-2) 189 1:57
Mar 16, 2007 vs LIBERTY 0-4 L 0 7 1/ 4 5 0 7 25- 8- 0 0- 0- 0 Turner (L 2-1) 207 1:41
Mar 17, 2007 vs #25 CAL W 4-0 4 11 1/ 0 4 0 7 26- 8- 0 0- 0- 0 Ferguson (W 12-4) 236 1:42
Mar 17, 2007 at #23 HAWAI'I 1-2 L 1 4 2/ 2 5 1 7 26- 9- 0 0- 0- 0 Shortridge (L 8-3) 421 1:33
Mar 22, 2007 OKLAHOMA BAPTIST W 6-1 6 11 1/ 1 4 0 7 27- 9- 0 0- 0- 0 Shortridge (W 9-3) - 1:31
Mar 22, 2007 OKLAHOMA BAPTIST W 6-1 6 7 2/ 1 5 2 7 28- 9- 0 0- 0- 0 Monceaux (W 5-1) 543 1:42
*Mar 24, 2007 NEBRASKA W 2-0 2 4 0/ 0 3 1 7 29- 9- 0 1- 0- 0 Ferguson (W 13-4) 773 1:35
*Mar 25, 2007 NEBRASKA W 3-0 3 6 0/ 0 3 1 7 30- 9- 0 2- 0- 0 Ferguson (W 14-4) 653 1:52
Mar 28, 2007 UTSA W 4-1 4 7 0/ 1 5 0 7 31- 9- 0 2- 0- 0 Shortridge (W 10-3) - 1:33
Mar 28, 2007 UTSA W 9-1 9 13 2/ 1 4 1 5 32- 9- 0 2- 0- 0 Turner (W 3-1) 680 1:23
*Mar 31, 2007 at KANSAS W 8-2 8 8 0/ 2 7 1 7 33- 9- 0 3- 0- 0 Ferguson (W 15-4) 480 1:57
*Apr 01, 2007 at KANSAS W 5-3 5 6 0/ 3 4 0 7 34- 9- 0 4- 0- 0 Shortridge (W 11-3) 460 1:49
*Apr 04, 2007 at #4 TEXAS A&M W 3-1 3 5 0/ 1 6 1 ( 8) 35- 9- 0 5- 0- 0 Ferguson (W 16-4) 1068 2:07
*Apr 06, 2007 at TEXAS TECH W 14-9 14 15 2/ 9 9 2 7 36- 9- 0 6- 0- 0 Shortridge (W 12-3) 117 3:11
*Apr 11, 2007 at #11 TEXAS W 6-0 6 9 0/ 0 4 3 7 37- 9- 0 7- 0- 0 Ferguson (W 17-4) 913 2:07
*Apr 14, 2007 OKLAHOMA STATE W 4-3 4 11 2/ 3 4 2 7 38- 9- 0 8- 0- 0 Ferguson (W 18-4) 807 1:48
*Apr 15, 2007 OKLAHOMA STATE W 11-3 11 10 0/ 3 6 3 5 39- 9- 0 9- 0- 0 Shortridge (W 13-3) 973 1:33
*Apr 18, 2007 at #4 OKLAHOMA 2-3 L 2 4 0/ 3 6 0 ( 8) 39-10- 0 9- 1- 0 Ferguson (L 18-5) - 1:54
*Apr 18, 2007 at #4 OKLAHOMA 4-7 L 4 7 3/ 7 8 0 7 39-11- 0 9- 2- 0 Ferguson (L 18-6) 870 2:08
*Apr 21, 2007 at IOWA STATE W 6-1 6 11 0/ 1 5 1 7 40-11- 0 10- 2- 0 Ferguson (W 19-6) - 1:50
*Apr 21, 2007 at IOWA STATE W 7-4 7 12 2/ 4 5 2 7 41-11- 0 11- 2- 0 Shortridge (W 14-3) 385 2:19
Apr 25, 2007 at TEXAS STATE W 2-0 2 7 1/ 0 3 3 7 42-11- 0 11- 2- 0 Ferguson (W 20-6) 440 1:58
*Apr 28, 2007 #21 MISSOURI 3-4 L 3 9 0/ 4 9 1 7 42-12- 0 11- 3- 0 Ferguson (L 20-7) 1040 1:50
*Apr 29, 2007 #21 MISSOURI W 3-0 3 10 0/ 0 4 1 7 43-12- 0 12- 3- 0 Shortridge (W 15-3) 1013 1:30
*May 03, 2007 #17 TEXAS W 5-2 5 6 1/ 2 5 4 7 44-12- 0 13- 3- 0 Ferguson (W 21-7) 1455 2:12
*May 05, 2007 #6 TEXAS A&M W 5-4 5 10 0/ 4 8 1 (10) 45-12- 0 14- 3- 0 Shortridge (W 16-3) 1455 3:08
May 11, 2007 vs TEXAS TECH 4-8 L 4 10 3/ 8 12 2 (12) 45-13- 0 14- 3- 0 Shortridge (L 16-4) 1416 3:50
May 18, 2007 vs ALBANY W 8-2 8 11 1/ 2 7 4 7 46-13- 0 14- 3- 0 Shortridge (W 17-4) 0 2:13
May 19, 2007 vs HOFSTRA W 7-2 7 8 0/ 2 5 0 7 47-13- 0 14- 3- 0 Ferguson (W 22-7) 0 1:45
May 20, 2007 vs ALBANY W 10-0 10 11 0/ 0 2 2 5 48-13- 0 14- 3- 0 Ferguson (W 23-7) 0 1:26
May 25, 2007 #10 MICHIGAN W 9-0 9 10 1/ 0 2 4 5 49-13- 0 14- 3- 0 Ferguson (W 24-7) 1455 1:32
May 26, 2007 vs #10 MICHIGAN 0-3 L 0 2 1/ 3 8 2 7 49-14- 0 14- 3- 0 Shortridge (L 17-5) 1455 1:35
May 26, 2007 vs #10 MICHIGAN W 4-0 4 7 0/ 0 5 2 7 50-14- 0 14- 3- 0 Ferguson (W 25-7) 1455 1:38
May 31, 2007 vs #4 ARIZONA 1-2 L 1 2 0/ 2 6 0 ( 9) 50-15- 0 14- 3- 0 Ferguson (L 25-8) 6812 2:28
Jun 02, 2007 vs #7 TEXAS A&M W 7-4 7 9 1/ 4 7 1 7 51-15- 0 14- 3- 0 Ferguson (W 26-8) 6774 2:00
Jun 02, 2007 vs #6 NORTHWESTERN 0-7 L 0 5 2/ 7 7 1 7 51-16- 0 14- 3- 0 Shortridge (L 17-6) 8222 2:15
* = Conference game
() extra inning game